Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Face Recognition Module |
---|---|
Brand Name: | SR |
Model Number: | FD22 |
Place of Origin: | China |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000/Day |
Delivery Time: | 7 Days |
Module Size: | 40×20mm |
Operating Voltage: | 5.0V–9.0V |
Operating Current: | 300–335mA |
Interface: | - UART: 4-pin, 3.3V TTL, 115200bps - USB 2.0: 5-pin, UVC protocol |
RGB Lens: | - Resolution: 1/6.5", 1280H×960V - Field of View (FoV): - Horizontal (H): 60.4° - Vertical (V): 47.6° - Diagonal (D): 72.6° |
IR Lens: | - Resolution: 1/6.5", 1280H×960V - Field of View (FoV): - Horizontal (H): 60.4° - Vertical (V): 47.6° - Diagonal (D): 72.6° |
Environment and Reliability: | - Storage Temperature: -40℃~85℃ - Operating Temperature: -30℃~70℃ - Operating Humidity: <93% (No Condensation) - Electrostatic Discharge (ESD HBM): ±2000V |
Company Info. |
Wuxi Shirui IoT Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Accurate dual identification: Integrates 3D face recognition and
palm vein recognition to resist photo/video fraud and ensure
safety.
Real-time video intercom: Supports real-time viewing of visitor
images and two-way voice calls to improve the convenience of
interaction.
Industrial-grade performance: Equipped with a high-performance main
control chip, it has fast processing, stable transmission, and
clear images.
Rugged and easy to use: Anti-vibration and anti-fall, adaptable to
complex environments, lightweight, easy to install and operate.
Project | Technical Parameters |
---|---|
Module Size | 40×20mm |
Operating Voltage | 5.0V–9.0V |
Operating Current | 300–335mA |
Power-On Time | <0.34s |
Interface | - UART: 4-pin, 3.3V TTL, 115200bps - USB 2.0: 5-pin, UVC protocol |
RGB Lens | - Resolution: 1/6.5", 1280H×960V - Field of View (FoV): - Horizontal (H): 60.4° - Vertical (V): 47.6° - Diagonal (D): 72.6° |
IR Lens | - Resolution: 1/6.5", 1280H×960V - Field of View (FoV): - Horizontal (H): 60.4° - Vertical (V): 47.6° - Diagonal (D): 72.6° |
Face Recognition | - User Capacity: 100 - Registration Distance: 875px~2500px - Matching Distance: 1000px~2500px - False Rejection Rate (FRR): <0.1% - False Acceptance Rate (FAR): <0.001% - 1:N Search Time: <1s |
Palm Vein Recognition | - User Capacity: 100 - Registration Distance: 500px~750px - Matching Distance: 500px~750px - False Rejection Rate (FRR): <0.1% - False Acceptance Rate (FAR): <0.001% - 1:N Search Time: <1s |
Environment and Reliability | - Storage Temperature: -40℃~85℃ - Operating Temperature: -30℃~70℃ - Operating Humidity: <93% (No Condensation) - Electrostatic Discharge (ESD HBM): ±2000V |
Smart building security: empower office buildings/commercial
complexes, support face recognition access, video intercom and
elevator linkage call, improve management efficiency and safety.
Smart community access management: used for community gates/unit
buildings, residents can quickly pass through by face recognition,
visitors can have video intercom, and the property can monitor
access control records in real time.
High-end smart home: integrated into smart door locks, supports
video intercom between indoor terminals and visitors, and remotely
controls home security.
We are proud to offer the highest level of technical support and services for the Hard Decoding Barcode Recognition Engine. Our team of experts is available to provide comprehensive assistance for any and all of your needs.
If you need additional assistance, please don't hesitate to contact us. Our customer service team is available 24/7 to help you with any questions or concerns.
![]() |