Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | 7 Segment LCD Display |
---|---|
Place of Origin: | China |
Brand Name: | BBI |
Model Number: | BBI-001 |
MOQ: | 1000 |
Price: | DISCUSSABLE |
Packaging Details: | CARTON |
Delivery Time: | 3-4WEEKS |
Payment Terms: | T/T |
Supply Ability: | 100000/MONTHES |
Certification: | ISO9001 RoHS |
Name: | 7 Segment LCD Display Module |
Production Capacity: | 800000000pieces/Year |
Connector: | COB+PIN |
Driver IC: | HT1623 |
Voltage: | 5.0V |
Lcd Type: | FSTN, positive |
Backlight: | White |
Company Info. |
Dongguan Bibuke Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The HT1623 is an LCD driver IC commonly used to control segment-based LCDs. It’s designed for microcontroller-based applications where a low-power, cost-effective LCD solution is needed.
Driver for Static & Multiplexed LCDs: Supports up to 256 segments.
Serial Interface: Communicates via a 3-wire SPI-like interface.
Low Power Consumption: Ideal for battery-powered applications.
Integrated Bias Voltage Generator: Supports 1/2 or 1/3 bias driving.
Internal Oscillator: Reduces the need for an external clock.
Wide Operating Voltage: Typically 2.4V to 5.5V.
Built-in RAM: Stores display data to reduce microcontroller workload.
CS (Chip Select) – Enables communication.
CLK (Clock) – Serial data clock input.
DATA – Serial data input.
VDD / VSS – Power supply.
VLCD – LCD drive voltage.
SEGx / COMx – LCD segment and common outputs.
Detailed Parameters:
NO. | ITEM | SPECIFICATIONS |
1 | Product Name | FSTN Segment LCD Display |
2 | LCD Type | FSTN positive, transmissive |
3 | Viewing Angle | 12 O'clock |
4 | Drive Method | 1/8 Duty, 1/4 Bias, 5.0V |
5 | Operating Temperature | -30~+80℃ |
6 | Storage Temperature | -40~+90℃ |
7 | Connector | PIN, 39 numbers |
8 | Backlight | LED, White |
9 | Driver IC | HT1623 |
9 | Outline Dimension | 95.85(W)* 90.55(H)* 10.60(T) mm |
10 | LCD View Area | 60(W)* 40(H) mm |
CHARACTER / GRAPHIC TYPE LCD MODULES LIST:
Model | Content | Module size | View area | Dot size | Dot pitch | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y |
8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y |
8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y |
8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y |
8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y |
![]() |