Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Cisco Router |
---|---|
Brand Name: | Cisco Router |
Place of Origin: | Beijing, China |
Certification: | FCC |
Packaging Details: | Original brand new box |
Supply Ability: | 30 Piece/Pieces per Day |
MOQ: | 2 pieces |
Price: | $6,000.00/pieces 2-29 pieces |
Model Number: | ASR1001-X |
Max. LAN Data Rate: | 1900Mbps |
With Modem Function: | NO |
Standards And Protocols: | Wi-Fi 802.11b, Wi-Fi 802.11ac |
Wi-Fi Supported Frequency: | 2.4G & 5G |
Supports WDS: | No |
Supports WPS: | No |
Wi-Fi Transmission Standard: | 802.11ac |
Wired Transfer Rate: | 10/100/1000Mbps |
2.4G Wi-Fi Transmission Rate: | 600Mbps |
Encryption Type: | WPA2 |
Private Mold: | NO |
Products Status: | New |
Type: | Wired |
Application: | ENTERPRISE |
Function: | Voip, VPN |
LAN Ports: | 2 |
WAN Ports: | 1 x10/100/1000Mbps |
5G Wi-Fi Transmission Rate: | 1000Mbps |
Part Number: | ASR1001-X |
Flash Memory: | 8 GB |
System Bandwidth: | 2.5G (default) / 5G, 10G, 20G (upgrade) |
Rack height: | 1RU |
DRAM Memory: | 4 GB |
Company Info. |
Beijing Lianmai Tongchuang Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ASR1001-X Specifications | |
Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 1.71 in. (43.43 mm) Width: 17.3 in. (439.42 mm) Depth: 18.17 in. (461.5 mm) Weight: 25 lb (11.35 kg) fully loaded Note: The Cisco ASR 1001-X Router has the route processor, ESP, and SIP integrated. |
Default memory | 8-GB DRAM shared across route processor, ESP, and SIP |
Number of SIPs or Ethernet line cards supported | Integrated in chassis |
Shared port adapters | 1 single-height SPA slot |
Ethernet port adapters | N/A |
ASR 1000 Series ESP | Integrated in chassis |
Route processor | Integrated in the chassis: ASR 1001-X Series Route Processor with Quad Core Processor |
Redundancy | Software: Yes |
Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form-Factor Pluggable (SFP) ports |
Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form-Factor Plus Pluggable (SFP+) ports Note:Built-in 10-GB ports cannot be reduced to 1-GB speed. |
Network interface module | Yes |
ASR 1000 Series | ASR 1001-X |
ESP support | ASR 1000 Series 2.5-Gbps ESP (default) Upgradable through a software-activated feature license to 5, 10, or 20 Gbps |
ESP bandwidth | 2.5 to 20 Gbps |
ESP memory | Share the same control memory on route processor |
SIPs and Ethernet line cards | Integrated in chassis; not upgradable |
Embedded hardware-based encryption | Yes: Up to 8-Gbps crypto support throughput |
Minimum IOS XE Software release | IOS XE Software Release 3.12.0 |
Rack-mounting | Yes: 19-inch |
Wall-mounting | No |
External USB flash memory | 1-GB USB flash-memory support |
Redundant power supply | Yes: Dual power supplies by default; option of either AC or DC power supply Note: A mix of one AC and one DC power supply is not supported. |
Power input | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72V; 48V nominal) |
Power consumption | Maximum (DC): 242WMaximum (AC): 250W Maximum (out): 250W |
Airflow | Front-to-back |
Operating temperature (nominal) | 32 to 104°F |
Operating temperature (short-term) | 32 to 122°F |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Operating humidity (short-term) | 5 to 90% |
Storage temperature | -40 to 150°F (-40 to 70°C) |
Storage humidity (relative humidity) | 5 to 95% |
Operating altitude | -500 to 10,000 feet |
Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 (in progress) |
EMC standards | FCC 47 CFR Part 15 Class A VCCI Class A AS/NSZ Class A ICES-003 Class A EN55022/CISPR 22 Information Technology Equipment (Emissions) EN55024/CISPR 24 Information Technology Equipment (Immunity) EN300 386 Telecommunications Network Equipment (EMC) EN50082-1/EN61000-6-1 Generic Immunity Standard |
Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |
![]() |