Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | 2960 Switch |
---|---|
Brand Name: | Cisco |
Model Number: | WS-C2960S-24PD-L |
Place of Origin: | Beijing |
MOQ: | 1 piece |
Price: | $284.00-315.00 per piece |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 Piece/Pieces per Month |
Delivery Time: | 2-3 working days |
Model: | WS-C2960S-24PD-L |
Device Type: | Switch - 24 Ports - Managed |
Transmission Rate: | 10/100/1000Mbps |
Switch Capacity: | 176Gbps |
Private Mold: | NO |
Condition: | NIB |
Warranty: | 1 Year |
Company Info. |
Beijing Lianmai Tongchuang Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The Cisco Catalyst 2960-S Series Switches WS-C2960S-24PD-L integrates Power over Ethernet (PoE) and dual-purpose uplinks as its superiority as an easy-to-employed Layer 2 Switch for enterprise, midmarket, and branch office networks. It provides 370W PoE capacity while 30W each to 12 ports or 15.4W each to 24 ports, and it also has 2 Ten Gigabit Ethernet or 2 One Gigabit Ethernet SFP+ uplink ports for dual-purpose. Optional Cisco FlexStack stacking and Lan Base image are both supported.
Applications:
The Cisco Catalyst 2960-S Series is ideal for:
●Deploying cost-effective wired connectivity in traditional desktop workspace environments
●Implementing quality of service (QoS) to provide priority treatment of voice and critical business applications
●Enforcing basic security policies to limit access to the network and mitigate threats
●Reducing total cost of ownership through simplified operations and automation
Specifications:
Some accessories of the WS-C2960S-24PD-L
Models | Description |
C2960S-STACK | Catalyst 2960S FlexStack Stack Module optional for LAN Base |
GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |
GLC-SX-MM D | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
The comparison of similar items
Models | WS-C2960S-24PD-L | WS-C2960S-24PS-L |
PoE Available | Yes | Yes |
Ports | 24 × Ethernet 10/100/1000 PoE+ ports FP) | 24 × Ethernet 10/100/1000 PoE+ ports FP) |
Switching Capacity | 176 Gbps | 176 Gbps |
Uplinks | 2 x 10G SFP+ or 2 x 1G SFP+ | 4 x 1G SFP |
Feature Set | LAN Base | LAN Base |
Stackable | Yes | Yes |
![]() |