Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Development Board |
---|---|
MOQ: | 1 piece |
Price: | $85.30-96.45 / piece |
Brand Name: | OTW |
Model Number: | ZED-F9P-05B-01 |
Place of Origin: | CHINA |
power dissipation: | 80 mA @ 5V |
CHINA: | Guangdong, China |
connetner: | 6Pin 1.0Jst |
model: | ZED-F9P-05B-01 |
type: | GPS development board |
Brand: | OTW |
chip: | UBLOX |
application: | Positioning, |
size: | 30.6mm * 30mm * 4.2mm, 30.6mm * 30mm * 4.2mm |
positional accuracy: | 1cm |
operator schema: | GPS + GLONASS + GALILEO + BDS + QZSS + SBAS |
output mode: | UART + TTL |
Baud rate: | 4800bps-921600bps,default 38400bps |
NMEA: | RMC、VTG、GGA、GSA、GSV、GLL |
update frequency: | 1Hz-20Hz (default1hz) |
voltage: | 3.6v ~ 6.0V (default 5v) |
Company Info. |
Shenzhen Anzewei Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Module performance | ||
Model | ZED-F9P-05B-01 | |
Receiver type | GPS: L1C/A L2C GLONASS: L1OF L2OF Galileo: E1-B/C E5b BeiDou: B1I B2I QZSS: L1C/A L2C SBAS: WAAS, EGNOS, MSAS, GAGAN and SouthPAN | |
Algorithm | Integrated RTK algorithm | |
Agreement | NMEA-0183 Support:VTG,GLL,TXT ublox binary and NMEA Command | |
Available baud rate | 4800bps~921600bps(default 38400bps) | |
Channel | 184 | |
Sensitivity | Tracking: -167dbm Capture: -160dbm Cold start -148dBm Hot start:
-157dbm | |
Cold start | Average 24 seconds | |
Hot start | Average 2 seconds | |
Accuracy | 0.01 m + 1 ppm CEP | |
Max Height | 50000m | |
Max Speed | 500 m/s | |
Max Acceleration | ≦ 4G | |
Regeneration | 1Hz -20 Hz(default 1Hz) | |
RAWX | support multi-GNSS raw measurenmet data output | |
Port | 6PIN 1.0MM JST | |
Size | 30.6mm * 30mm * 4.3mm (+/- 0.5mm) | |
Voltage | 3.6V~6.0V(typical 5V) | |
Power Consume | 80 mA @5V | |
Humidity range | 5% to 95% non-condensing | |
Working Temperature | -40℃ to 85℃ | |
Storage Temperature | -40℃ to 105℃ |
![]() |