| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | AMOLED Display |
|---|---|
| Brand Name: | HuaXin |
| Model Number: | HX550RAC25B |
| Certification: | ISO14001/ ISO9001/IATF16949 |
| Place of Origin: | China |
| MOQ: | 1000 |
| Price: | $43.8 |
| Payment Terms: | T/T |
| Supply Ability: | 500K pcs per month |
| Delivery Time: | 4~6weeks |
| Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology: | AMOLED module |
| Size: | 5.5 inch |
| Name: | amoled touch screen |
| Resolution: | 1080x1920 |
| interface: | MIPI |
| View angle: | all |
| Brightness: | 350C/D |
| Driving IC: | WD5EA5F01 |
| Company Info. |
| HuaXin Technology CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
High-resolution 1080x1920 AMOLED display module with MIPI interface and WD5EA5F01 driving IC, featuring 350 cd/m² brightness.
| Attribute | Value |
|---|---|
| Display Technology | AMOLED module |
| Size | 5.5 inch |
| Resolution | 1080x1920 |
| Interface | MIPI |
| View Angle | All directions |
| Brightness | 350 cd/m² |
| Driving IC | WD5EA5F01 |
| Parameter | Value |
|---|---|
| Part Number | HX550RAC25B |
| Active Area | 68.31 × 121.44 mm |
| Panel Size | 70.71 × 128.44 × 0.5 mm |
| Operation Temperature | -20°C to +70°C |
| Contrast Ratio | 10000:1 |
| Pin Quantity | 40 pins |
| Touch Panel | On cell |


AMOLED displays are more expensive than LCD and TFT alternatives, have a shorter lifetime, and offer lower peak brightness in sustained outdoor use.
Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi | Founded: 2009
High-tech enterprise specializing in R&D, production and sales
of LCD, LCM, TFT, backlight, and OLED products.
Product Range:
LCD: VA, TN, HTN, STN, FSTN, CSTN series
LCM: COB, TBA, COG, TP, LED backlight series
Company Stats:
Registered capital: 20 million
Employees: 500+ (10% R&D, 15% QC)
| Product | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousands/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousands/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousands/Day |
Power Consumption: AMOLED consumes power per pixel (dark pixels use less), while LCD requires constant backlight power.
Content Dependency: AMOLED is more efficient for dark content as pixels can turn off completely.
Brightness Control: AMOLED can adjust brightness per pixel, while LCD has fixed backlight brightness.
Display Size: AMOLED is more efficient for smaller displays as power scales with pixel count.
|