Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Electronic Pressure Sensor |
---|---|
Model Number: | XPCL10DTH |
Place of Origin: | USA |
MOQ: | 1PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000PCS |
Delivery Time: | 5-8 work days |
Packaging Details: | Standard packaging |
Max Operating Temperature: | 85 °C |
Max Pressure: | 3 psi |
Max Supply Voltage: | 16 V |
Min Operating Temperature: | - 25 °C |
Company Info. |
ShenzhenYijiajie Electronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
XPCL10DTH Pressure Sensor Low - cost Small - size For Environmental Monitoring
Key Application Features:
Medical Equipment:
Industrial and Commercial Applications:
Consumer Electronics and Appliances:
Pressure Range | ±10.0 in H₂O | in H₂O |
Accuracy | About 1% (referring to similar models) | -- |
Output Type | Millivolt output | -- |
Max Operating Temperature | 85 | °C |
Max Pressure | 3 | psi |
Max Supply Voltage | 16 | V |
Min Operating Temperature | - 25 | °C |
Min Supply Voltage | 3 | V |
Operating Supply Voltage | 12 | V |
![]() |