Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Oil Immersed Transformer |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | HENTG Power |
Model Number: | S20 |
Certification: | CE |
MOQ: | 2 sets |
Price: | CN¥1,096/units |
Type: | distribution transformer, Oil-filled Transformer |
Material: | Copper, Aluminum, Steel |
Frequency: | 50Hz |
Shape: | Rectangle |
Winding Material: | Copper, Aluminum |
application: | Electronic |
Phase: | Three |
Coil Structure: | Circular coil |
Coil Number: | Dual-winding coil |
Input Voltage: | 10kV, 35kV, 110kV |
Output Voltage: | 0.4KV |
Product name: | Three Phase Transformer |
Application: | Industrial |
Color: | White |
Size: | 195*168*174CM |
Vector Group: | Dyn 11 |
Cooling Method: | ONAN |
Company Info. |
Hunan Hentg Power Electric Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Built with high-quality cold-rolled silicon steel sheets and oxygen-free copper windings, minimizing no-load and load losses.
Lower core and copper losses than IEC standards, reduced temperature rise, and environmentally friendly.
Reduces long-term operational costs while improving system stability and grid efficiency.
S20 type energy-efficient secondary oil-immersed transformer | ||||||||||||||||
Rated capacity (KVA) | Vector Group | Voltage Combination | No-load loss | Load loss | lmpedance | |||||||||||
HV | Tapping range | LV | Dy | Yy | ||||||||||||
30 | 10 6.3 6 | ±5% ±2X2.5% | 0.4 | 70 | 505 | 480 | 4.0 | |||||||||
50 | 90 | 730 | 695 | |||||||||||||
63 | 100 | 870 | 830 | |||||||||||||
80 | 115 | 1050 | 1000 | |||||||||||||
100 | 135 | 1265 | 1200 | |||||||||||||
125 | 150 | 1510 | 1440 | |||||||||||||
160 | 180 | 1850 | 1760 | |||||||||||||
200 | 215 | 2185 | 2080 | |||||||||||||
250 | 260 | 2560 | 2440 | |||||||||||||
315 | 305 | 3065 | 2920 | |||||||||||||
400 | 370 | 3615 | 3440 | |||||||||||||
500 | 430 | 4330 | 4120 | |||||||||||||
630 | 510 | 4960 | 4960 | 4.5 | ||||||||||||
800 | 630 | 6000 | 6000 | |||||||||||||
1000 | 745 | 8240 | 8240 | |||||||||||||
1250 | 870 | 9600 | 9600 | |||||||||||||
1600 | 1050 | 11600 | 11600 | |||||||||||||
2000 | 1225 | 14640 | 14640 | 5.0 | ||||||||||||
2500 | 1440 | 14840 | 14840 |
![]() |