Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Elevator Control Products |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Barcode Scanner |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 Size |
Brand Name: | WCMI |
Place of Origin: | Tianjin, China |
warranty(year): | 15 months |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
software development kit (sdk): | Yes |
color: | Black |
sensor: | CMOS 640*480 |
Light source: | Fill Light: White 6500K LED / Aiming Light: Red LED |
View Angle: | Horizontal 70°, Vertical 55° |
Scan Angle: | Rotation: 360°, Pitch: 60°, Deflection: 60° |
Scan Mode: | Induction mode,continous mode |
Precisions: | 1d ≥5mil / 2d ≥10mil |
Symbol Contrast: | ≥25% |
Weight: | 3g |
Dimension: | Outer diameter 21mm±0.1mm, height 8.7mm±0.2mm |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters | ||||
General | Type | Elevator Control Product | ||
Product model | EM1830 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 2 years | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | RoHS、FCC、CE | |||
Color | black | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Image (Pixels) Sensor | 640 X 480 CMOS @ 30fps | |||
View Angle | Horizontal 70°, Vertical 55° | |||
Decoding Capability | Default Open: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、 Code128、Code39、Code93、CodaBar 、QR Code、PDF417、DataMatrix Default Close: Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Expand、RSS-Limited | |||
EAN-13@13mil: 30-110mm; Code128@15mil: 30-120mm; mobile phone
code:70-170mm(6 inch screen mobile phone); Wechat Payment QR code: 40-280mm(6 inch screen mobile phone) | ||||
Scan Angle | Rotation: 360°, Pitch: 60°, Deflection: ±50° | |||
Scan Mode | Induction mode, continuous mode | |||
Precisions | 1d ≥5mil / 2d ≥10mil | |||
Symbol Contrast | ≥25% | |||
Swipe Support | TTL-Uart | |||
Product Material | tempered glass | |||
Weight | 3g | |||
Dimensions | Outer diameter21mm±0.1mm;Height8.9mm±0.2mm(including Connector) | |||
Scan Code Feedback | Light indication,Serial output | |||
Voltage | DC 3.3V (±10%) | |||
Current | <120mA | |||
Operating Temperature | -30℃ ~ 70℃ | |||
Storage Temperature | -40℃ ~ 80℃ | |||
Shock | 5-200Hz, 10Grms, 3axes, 1.5Hr | |||
Static Protection | contact discharge±6KV;air discharge±12KV | |||
IP Protection | Front IP54 | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
![]() |