Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Barcode Scanner Module |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Barcode Scanner |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 size |
optical resolution: | 640*480 |
scan speed: | 60-100 |
Brand Name: | WCMI |
Place of Origin: | Tianjin,China |
warranty(year): | 2-Year |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
software development kit (sdk): | Yes |
color: | Black |
Product name: | Barcode Scanner Module |
Interface: | USB/ TTL232 |
Weight: | <10g |
Application: | PDA |
Light source: | White LED |
Color: | Balck |
Storage: | -40℃ ~ 70℃ |
Decode Capabilities: | 1D + 2D |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product parameters | ||||
Type | Barcode Scanner Engine | |||
Product model | SE4630 | |||
Brand Name | WCMI | |||
Product Specification | Mini Barcode Scanner Engine | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 2years | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | RoHS FCC CE | |||
Color | Black | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Image (Pixels) Sensor | 640 X 480 CMOS @ 30fps | |||
Light Source | Fill Light: White 6500K LED | |||
View Angle | Horizontal 37°, Vertical 31° | |||
2d: QR 、PDF417、DataMatrix(ECC200)、Aztec、HANXIN code、Maxicode、Micro
QR、Micro PDF417 1d: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、 Code128、Code39、Code93、CodaBar、Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、 MSI- Plessey、Standard 2 of 5、Plessey、China Post、Code 16K、GS1 Databar(RSS-Expand, RSS-Limited, RSS-14) | ||||
Code39: 50~90mm (5mil) EAN13: 40~210 mm (13mil) QR: 40-180mm(15mil) | ||||
Scan Angle | Rotation: 360°, Pitch±45°, Deflection±45° | |||
Continuous mode, Induction mode, Manual mode, Command-Triggered Mode | ||||
Precisions | 1d ≥5mil / 2d ≥10mil | |||
Symbol Contrast | ≥20% | |||
Weight | <10g | |||
Dimensions | 26.15mm x 12.09mm x 13.85mm | |||
Interface | TTL-232 / USB 2.0 Full Speed | |||
Prompt Mode | LED prompt and buzzer (external connection available) | |||
Voltage | +3.3VDC±5% | |||
Current | working: 120mA; Sleeping: 500mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
![]() |