Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Horizontal Ring Rolling Machine |
---|---|
Brand Name: | Duolek |
Model Number: | D53KT |
Place Of Origin: | China |
MOQ: | 1 Set |
Price: | 25000 - 493000 USD Per Set |
Packaging Details: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
Delivery Time: | 45-75 Working Days |
Payment Terms: | L/C,T/T |
Application: | Machinery, Automotive, Aerospace, Energy And Other Fields |
Features: | High Precision, High Efficiency, Easy Operation |
Safety features: | Emergency Stop Button, Safety Protection Device, Overload Protection |
Machine main transmission: | Hydraulic Or Pneumatic Device |
Cooling system: | Water |
Overall dimensions: | Different According To The Model |
Company Info. |
Shandong Dorco Heavy Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The D53KT series CNC radial axis rolling machine is one of DORCO Heavy Industries' mature products, designed specifically for rolling large ring parts. It has the ability to combine radial and axial rolling, ensuring the dimensional accuracy and quality of large ring parts.
DRC-D53KT | 800 | 1200 | 1600 | 2000 | 2500 | 3500 | 4000 |
Nominal outer diameter of grinding ring(mm) | 800 | 1200 | 1600 | 2000 | 2500 | 3500 | 4000 |
Range of outer diameter of rolling ring(mm) | 300-800 | 300-1200 | 400-1600 | 400-2000 | 500-2500 | 700-3500 | 800-4000 |
Ring rolling height(mm) | 60-250 | 60-300 | 60-350 | 60-400 | 80-500 | 80-600 | 80-700 |
Radial rolling force(KN) | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3000 |
Axial rolling force(KN) | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2500 |
Linear rolling speed(m/s) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Radial motor power(Kw) | 160 | 250 | 280 | 355 | 2*280 | 2*315 | 2*355 |
Axial motor power(Kw) | 2*75 | 2*110 | 2*160 | 2*220 | 2*280 | 2*315 | 2*355 |
Overall dimensions(mm) | 8580X2280 X3500 | 9050X2450 X3550 | 11050X2580 X3680 | 13080X3080 X3880 | 14080X3580 X4380 | 17080X3880 X4580 | 18100X4250 X4650 |
DRC-D53KT | 5000 | 6000 | 6300 | 7000 | 8000 | 9000 | 10000 |
Nominal outer diameter of grinding ring(mm) | 5000 | 6000 | 6300 | 7000 | 8000 | 9000 | 10000 |
Range of outer diameter of rolling ring(mm) | 800-5000 | 800-6000 | 1000-6300 | 1000-8000 | 1100-8000 | 1100-9000 | 1200-10000 |
Ring rolling height(mm) | 80-800 | 80-800 | 100-1000 | 100-1200 | 100-1600 | 110-1600 | 120-1650 |
Radial rolling force(KN) | 3600 | 4000 | 5000 | 6300 | 8000 | 8000 | 10000 |
Axial rolling force(KN) | 3000 | 3150 | 4000 | 5000 | 6300 | 6300 | 8000 |
Linear rolling speed(m/s) | 0.5-1.4 | 0.5-1.4 | 0.5-1.4 | 0.5-1.4 | 0.5-1.4 | 0.5-1.4 | 0.5-1.4 |
Radial motor power(Kw) | 2*450 | 2*550 | 2*630 | 2*730 | 2*800 | 2*900 | 2*1000 |
Axial motor power(Kw) | 2*450 | 2*550 | 2*630 | 2*730 | 2*800 | 2*900 | 2*1000 |
Overall dimensions(mm) | 20000X5380 X4780 | 21100X6580 X5580 | 24000X6880 X6580 | 26100X7550 X7250 | 30050X8550 X8050 | 36050X9050 X8050 | 40050X9550 X10050 |
Processing various specifications (outer diameter, height) of carbon steel, stainless steel, titanium alloy and other materials for ring components to meet the diverse needs of high-end fields such as wind power and aerospace.
![]() |