Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | SC TYPE Oil Seal |
---|---|
Brand Name: | CCO |
Model Number: | SC Oil Seal |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000/week |
Packaging Details: | Paper+Carton Box |
Shape: | Round |
Application: | Rotary Shaft Sealing |
Color: | Black, Gray |
Working Medium: | Oil, Water, Gas |
Temperature Range: | -40°C to 120°C |
Material: | Nitrile Rubber |
Company Info. |
Hebei Xiangte Seal Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Wear Resistant SC Type Oil Seal for Car Engines And Gearbox
SC TYPE: Single lip,single spring, steel farme wrapped in rubber,rotating seal,used in the occasion of low pressure without dust and pollution.Maximum pressure 0.03 MPA(0.3/ Kgf/cm2).
Structural design
Application
Automobile: it can be used in the crankshaft oil seal, transmission oil seal
and other parts of the automobile engine to prevent lubricant
leakage.
Industrial machinery: commonly used in electric motors, reducers, pumps and other
equipment, rotary shaft sealing, to ensure that the lubricating oil
inside the equipment does not leak out, to maintain the normal
operation of the equipment.
Hydraulic system: In some low pressure hydraulic system, SC type oil seal can be
used to seal the hydraulic oil, to ensure the system pressure
stability and normal circulation of the oil.
Type | SC Type |
Brand Name | CCO |
Original Place | Hebei,China |
Material | NBR/FKM/ACM/SILICONE |
MOQ | 10 pcs |
Application | Industrial Bearing, Servo Motor, Machine Rotary Shaft |
Size | Different Models |
Feature | Oil Resistance, Heat Resistance,Wear Resistance |
Shipping | By Sea, By Express |
Payment Terms | L/C, T/T |
Specification of SC Type
NO. | Specification | NO. | Specification |
1 | 23*35*6 | 39 | 110*130*12 |
2 | 25*40*8 | 40 | 115*140*12 |
3 | 32*52*8 | 41 | 115*145*14 |
4 | 40*58*8 | 42 | 117.47*139.7*12.7 |
5 | 40*62*11 | 43 | 120*140*12 |
6 | 42*65*12 | 44 | 120*150*12 |
7 | 50*65*8 | 45 | 130*160*12 |
8 | 50*80*8 | 46 | 130*160*13 |
9 | 52*65*9 | 47 | 130*160*14 |
10 | 57.5*72*9 | 48 | 130*160*15 |
11 | 58*80*12 | 49 | 130*170*12 |
12 | 60*75*9 | 50 | 135*159*12 |
13 | 60*80*7 | 51 | 135*165*12 |
14 | 60*80*10 | 52 | 140*160*12 |
15 | 60.32*79.37*9.52 | 53 | 140*160*13 |
16 | 65*90*10 | 54 | 140*164*12 |
17 | 65*90*13 | 55 | 150*180*13 |
18 | 70*90*10 | 56 | 150*180*14 |
19 | 70*95*13 | 57 | 150*180*15 |
20 | 75*95*10 | 58 | 160*184*12 |
21 | 75*100*10 | 59 | 160*190*16 |
22 | 78*100*10 | 60 | 170*200*13 |
23 | 80*100*10 | 61 | 170*200*15 |
24 | 83*98*9 | 62 | 177.8*203.2*12.7 |
25 | 85*110*12 | 63 | 180*210*13 |
26 | 85*110*13 | 64 | 180*210*15 |
27 | 88.9*111*12*9.52 | 65 | 180*210*16 |
28 | 90*115*13 | 66 | 158*210*13 |
29 | 95*120*13 | 67 | 185*210*15 |
30 | 95*125*12 | 68 | 190*220*15 |
31 | 100*115*9 | 69 | 200*230*14 |
32 | 100*120*12 | 70 | 200*235*18 |
33 | 100*125*12 | 71 | 205*255*22 |
34 | 100*125*13 | 72 | 210*240*15 |
35 | 100*130*12 | 73 | 210*250*16 |
36 | 100*130*13 | 74 | 230*160*15 |
37 | 105*130*12 | 75 | 240*270*15 |
38 | 105*135*14 | 76 | 240*280*19 |
Details Images
Packaging
Company Introduction
Hebei Xiangte Seal Technology Co., Ltd. is located in Hebei Province, China, with rich experience in the research and development, production and sales of seals.
The company is committed to research and development and solve the problem of sealing and shock absorption of high-end products. Focusing on FKM, NBR special rubber seals and high-performance polyurethane products production and research and development, our company has developed special NBR gray rubber, FKM rubber after many years of experimentation and research , and its resistance to high and low temperatures and a variety of physical properties of the index is far more than the ordinary NBR rubber, the performance is stable and reliable.
Factory
![]() |