| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Commercial Cleaning Machine |
|---|---|
| Applicable Industries: | Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2023 |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Motor, Pump |
| Condition: | New |
| Place of Origin: | Henan, China |
| Brand Name: | Joyshine |
| Voltage: | 220V/380V |
| Power: | 1.5kw |
| Weight: | 360 KG |
| Dimension(L*W*H): | 1600*950*1000mm |
| Year: | New |
| Warranty: | 1 Year |
| Name: | Cassava Peeling Machine |
| Keywords: | carrot peeler machine |
| Feature: | High Efficiency Easy Operate |
| Advantage: | Low damage rate |
| Material: | SUS304 Stainless Steel |
| MOQ: | 1 Set OEM |
| Package: | Standard Wooden Packaging |
| Application: | Root Vegetables |
| Degree of automation: | manually discharging |
| Price: | $1,800.00/sets 1-2 sets |

1 | if for fresh potatoes, we always use 9 hard brush rollers | ||||||
2 | if for old potatoes, we always use 5 hard brush rollers & 4 emery
rollers for thoroughly peel | ||||||
3 | if for thin peel potatoes or carrot, we have soft brushes to lower
the waste rate | ||||||
4 | if just for washing, no peeling, we also use soft brushes to wash
off the surface dirt, meanwhile achieve polishing purpose, like
mango, orange, carrot washing and so on | ||||||
5 | if for cassava, fish scale or oyster, hard brushes or emery roller
is better | ||||||
6 | if for ginger washing and peeling, we also have specialized brushes | ||||||

1 | Wide range application, suitable for kinds of fruit, root
vegetable, shellfish, seafood, fish scaling and animal organs
washing, etc | ||||||
2 | 3mm thickness food grade SUS304 stainless steel frame & top quality
nylon brushes to ensure longer working life | ||||||
3 | It can do dry clean and wet clean, with flexible spray nozzle | ||||||
4 | Easy to operate, peeling time adjustable, high peeling rate & lower
waste rate | ||||||
5 | With durable wheels, easy to move | ||||||









1 | We can add a timer and alarm to remind you when your setted peeling
time is over | ||||||
2 | We can add a water collecting tray for wastewater discharging | ||||||
3 | We can add a VFD & control box so that you can adjust the speed of
brush rollers for washing or peeling purpose for different products | ||||||

Model | Dimension | Roller Length | Power | Capacity(kg/h) |
JSMG-600 | 1400*950*1000mm | 600mm | 1.1kw | 200-500 |
JSMG-800 | 1600*950*1000mm | 800mm | 1.1kw | 400-800 |
JSMG-1000 | 1800*950*1000mm | 1000mm | 1.5kw | 600-1000 |
JSMG-1200 | 2000*950*1000mm | 1200mm | 1.5kw | 800-1200 |
JSMG-1500 | 2400*950*1000mm | 1500mm | 2.2kw | 900-1400 |
JSMG-1800 | 2600*950*1000mm | 1800mm | 2.2kw | 1000-1600 |
JSMG-2000 | 2800*950*1000mm | 2000mm | 3kw | 1200-1800 |










|