Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Water Treatment Consumables |
---|---|
Brand Name: | Fenigal/OEM |
Model Number: | GAC-2 |
Certification: | CE/NSF etc. |
Place of Origin: | China |
MOQ: | 1 bag |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000 bags per month |
Delivery Time: | 15~30 days |
Packaging Details: | Standard Export PP Bag |
Manufacturing Method: | Chemical Method of Activated Carbon |
Appearance: | Pellet, Mesh,Powder |
Adsorption Properties: | Methylene Blue Adsorption Value |
Iodine Value: | 500-1100mg/G |
Ctc: | 40%-85% |
Raw Material: | High Quality Anthracite Coal/Nutshell etc. |
Company Info. |
Wuxi Fenigal Science & Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Granular Activated Carbon use high quality wood, sawdust etc as raw
materials, using zinc chloride method to produce, it own
well-developed pore structure, high adsorption capacity, rapid
filtration, without zinc characteristics.
Application:
Mainly applied to various amino acid industry, bleaching refined
sugar, lactic acid and salts thereof, citric acid and salts
thereof, monosodium glutamate industry, glucose industrial, starch
sugar industry, chemical additives, dye intermediates, food
additives, spices, animal and plant protein, biochemical precuts,
pharmaceutical preparations, vitamins, antibiotics etc high pigment
solution bleaching, purification, deodorization, cleaning.
Granular Activated Carbon Water Filters ( GAC ) are designed for outstanding performance, and are ideal for removing chlorine, organics, chloramines, colours, odour, THMs and Volatile Organic Compounds ( VOCs ) from water. They are cost effective and reliable.
The following is the parameter information of activated carbon in water treatment. We can also customize activated carbon according to clients' special requirements.
Product Specifications:
anthracite coal activated carbon granular | Grade A | Grade B | Grade C |
Iodine adsorption value>mg/g | 1050 | 1000 | 900 |
Ash Content % | 5 | 8 | 10 |
Moisture<% | 8 | 8 | 8 |
Bulk density Kg/m3 | 450 | 500 | 550 |
Hardness | 95% | 95% | 95% |
PH Value | 5-9 | ||
Size:4-8,5-10,6-12,10-24,8-16,8-30,20-40,40-60mesh 0.5-1,1-2,2-4,3-5,3-6,4-6,4-8mm | |||
All size can be customized by customized by customer requirement | |||
Raw material: high quality anthracite coal |
Subject | GAC water treatment |
Coarseness (mesh) | 8*30mesh, 8*16mesh or customized size |
Iodine value (mg/g) | 850 (min) |
Hardness (%) | 95% |
Moisture (%) | 10% (max) |
Ash (%) | 5% (max) |
Subject | Activated carbon pellets |
Coarseness (mesh) | 4mm, 6mm |
Iodine value (mg/g) | 850 (min) |
Hardness (%) | 95% |
Moisture (%) | 10% (max) |
Ash (%) | 5% (max) |
Powerder Activated Carbon
Coarseness (mesh) | 200 - 325 | ||||||
Iodine Absorb (mg/g) | ≥500 | ≥600 | ≥800 | ≥900 | ≥1000 | ||
Specific Surface Area (m2/g) | 580 | 700 | 900 | 980 | 1150 | ||
Methylene blue (ml/g) | 6 | 7 | 9 | 10 | 11.5 | ||
PH | 7-11 | PH can be produce according to clients | |||||
Moisture (%) | ≤5 | Moisture can be produce according to clients | |||||
Ash (%) | ≤13 | ≤13 | ≤13 | ≤10 | ≤5 | ||
Chloride (%) | ≤0.08 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
● Ultrapure water
● Beverage industry
● Drinking water purification
● Waste water treatment
● Industrial waster treatment
● Swimming pools and aquariums
Product Packing and Delivery:
![]() |