Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Powder Particle Sorting Equipment |
---|---|
Brand Name: | HAOFENG |
Model Number: | N250~N12000 |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | 10000-200000 USD/set |
Payment Terms: | T/T |
Supply Ability: | 3 set per 30 work days |
Delivery Time: | 15-30 work days |
Packaging Details: | upon request |
advantage: | Less investment, simple operation,energy-saving |
model: | multiple models are available |
parts: | wear resistant |
Company Info. |
Zibo Haofeng New Energy Development Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Advantages and Characteristics of New Type O-SEPA High Efficiency Horizontal Vortex Separator
1.Using the opposite direction of inertial centrifugal force and air flow centripetal force to grade materials,so when the fan air volume is determined,only change the speed of the separator,the critical separation particle size of the product can be changed,and the operation is relatively simple.
2.The new generation O-SEPAseparator adopts a new patent ash hopper,which can effectively carry the fine powder from the materials sliding into the ash hopper into the grading surface,and improve the powder separation efficiency by 5 ~10%.
O-Sepa High Efficiency Horizontal Vortex Separator
Model | Air volume for powder separator m³/min) | Feed rate (t/h) | Rotor speed (r/min) | Motor power (KW) | |
N250 | 250 | 11~13 | 30~37.5 | 295~550 | 15~22 |
N350 | 350 | 16~18 | 42~525 | 240~470 | 22~30 |
N500 | 500 | 23~26 | 60~75 | 220~425 | 30~37 |
N750 | 750 | 34~38 | 90~112.5 | 180~355 | 45~55 |
N1000 | 1000 | 45~51 | 120~150 | 160~310 | 55~75 |
N1500 | 1500 | 68~77 | 180~225 | 130~255 | 90~110 |
N2000 | 2000 | 90~102 | 240~300 | 115~230 | 110~132 |
N2500 | 2500 | 113~128 | 300~375 | 105~205 | 132~160 |
N3000 | 3000 | 135~153 | 360~450 | 95~190 | 160~185 |
N3500 | 3500 | 158~179 | 420~525 | 90~175 | 185~200 |
N4000 | 4000 | 180~204 | 480~600 | 85~165 | 200~220 |
N4500 | 4500 | 203~230 | 540~675 | 80~155 | 220~250 |
N5000 | 5000 | 225~255 | 600~750 | 76~147 | 250~280 |
N5500 | 5500 | 248~281 | 660~825 | 70~130 | 280~315 |
N6000 | 6000 | 270~306 | 720~900 | 67~124 | 315~355 |
N7000 | 7000 | 315~357 | 840~1050 | 62~115 | 355~400 |
N8000 | 8000 | 360~408 | 960~1200 | 58~107 | 400~450 |
N9000 | 9000 | 405~459 | 1080~1350 | 55~101 | 450~500 |
N10000 | 10000 | 450~510 | 1200~1500 | 51~96 | 500~560 |
N11000 | 11000 | 495~561 | 1320~1650 | 49~92 | 560~630 |
N12000 | 12000 | 540~612 | 1440~1800 | 47~88 | 630~710 |
Note 1: Production capacity refers to the cement production when
the specific surface area is between 330m ²/kg and 360m ²/kg. |
![]() |