| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Prepaid Gas Meter |
|---|---|
| Brand Name: | CALIN |
| Model Number: | CA768 |
| Certification: | STS Certificates |
| Place of Origin: | Shenzhen China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Supply Ability: | 500000Piece/Year |
| Delivery Time: | 6 weeks |
| Packaging Details: | Standard Packing |
| Material: | Steel/aluminium |
| Stanard: | STS/DLMS |
| Output: | Pulse |
| Type: | Diaphragm |
| Valve: | Bakelite phenolic |
| Company Info. |
| Shenzhen Calinmeter Co,.LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
LoRa Enabled STS Keypad Prepaid Gas Meter with Split CIU for Smart Metering and Energy Management
Parameters
| Type | G1.6 | G2.5 | G4 |
| Nominal Flow Rate m³/h | 1.6 | 2.5 | 4 |
| Maximum Flow Rate m³/h | 2.5 | 4 | 6 |
| Minimum Flow Rate m³/h | 0.016 | 0.025 | 0.040 |
| Maximum Work Preesure | 50kPa / 7 psi | ||
| Basic Error % | Qmin<Q<0.1Qmax: ±3; 0.1Qmax<Q<Qmax: ±1.5; | ||
| Leak-Provenance kPa | No leakage below 15kPa | ||
| Pressure Loss kPa | <250 | ||
| Maximum Reading m³ | 99999.9 | ||
| Minimum Reading m³ | 0.2 | ||
| Weight(kg) | 2 kg | ||
Dimensions and diagram

|