Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | 4.3 inch TFT LCD Display |
---|---|
Brand Name: | HETECH |
Model Number: | HC040IX30021-C82V.C |
Certification: | ISO9001,ISO14001,ISO13485,IATF16949 |
Place of Origin: | China |
MOQ: | 100pcs |
Payment Terms: | T/T |
Supply Ability: | 50K/month |
Delivery Time: | 4-6weeks |
P/N: | HC040IX30021-C82V.C |
Size: | 4"(IPS) |
Display type: | (IPS) |
Resolution: | 480*480 |
Outline dimension: | 86.0(W )*86.0(H)*3.75(T)mm |
Active area: | 71.86(W)*70.18(H)mm |
Brightness: | 250cd/m2 |
Interface: | 40pinRGB |
Viewing angle: | 80/80/80/80 |
Operation Temp.: | -20~70℃ |
Storage Temp.: | -30~80℃ |
Contrast ratio: | 800 |
Aspect ratio: | 1:1 |
Application: | smart box, smart home control, video/audio mixer and power quality analyzer |
Company Info. |
Heng Cheng Electronics Technology (HK) Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
4.3 Inch TFT LCD Display with 54pin RGB and capacitive touch panel
Product Description:
HC040IX30021-C82V.C is a 4-inch square display with a capacitive
touch panel, supporting the function of multi-touch. This touch
screen uses IPS full-viewing technology, with exquisite clarity
from all viewing angles. Its resolution is 480*480 and the display
active area is 71.86mm*70.18mm. With the outline dimension of
86.00mm*86.00mm*3.75mm, this display fits the needs of various
small devices, such as smart 86box, smart home control, video/audio
mixer and power quality analyzer. The contrast ratio of 800:1 and
the brightness of 250nits can bring a comfortable visual effect to
users while providing a precise color reproduction. This display
has an interface of 40pin RGB that possesses good compatibility and
versatility, and can adapt to a variety of devices and systems.
Furthermore, with high temperature and cold resistance, this
display can continue to work normally at temperatures from -20°C to
70°C.
General Specification:
P/N | HC040IX30021-C82V.C |
Size | 4inch |
Display type | a-Si TFT,Positive,Transmissive |
Resolution | 480*480 |
Outline Dimension(mm) | 86.0(W )*86.0(H)*3.75(T)mm |
Active Area(mm) | 71.86(W)*70.18(H)mm |
Brightness(cd/m²) | 250 |
Viewing Angle(L/R/T/B) | 80/80/80/80 |
Interface | 40pinRGB |
Operation Temperature | -20~70℃ |
Storge Temperature | -30~80℃ |
Aspect ratio | 1:1 |
Contrast ratio | 800 |
Application | smart box, smart home control, video/audio mixer and power quality analyzer |
Pin assignment:
Product drawings:
4-4.3inch lcd display series:
4-4.3inch LCD Display Sizes | |||||||||||
Warm reminds:if models listed below can't meet your requirements,customization can be made according to your specific requirements but it is not limited to LCM,RTP,CTP,driver board.etc. | |||||||||||
No. | Size | Part No. | LCD type | Resolution | Outline dimension | Active area | Interface | Contrast ratio | Brightness | Operation temperature | Storage temperature |
1 | 4" | HC040I*30021-C82 | IPS | 480*480 | 74.66*76.54*2.15mm | 71.856*70.176mm | 40pinRGB | 800 | 300 | -20~70℃ | -30~80℃ |
2 | 4" | HC041IXA5030-F77 | IPS | 1280*640 | 106.9*61.9*2.9mm | 92.544*46.272mm | 40pinRGB | 1500 | 1500 | -40~105℃ | -40~105℃ |
3 | 4" | HC040I*30021-C82V.C | IPS | 480*480 | 86*86*37.5mm | 71.856*70.176mm | 40pinRGB | 800 | 250 | -20~70℃ | -30~80℃ |
4 | 4.3" | HC043TE20029-B58 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.856mm | 40pinRGB | 500 | 200 | -20~70℃ | -30~70℃ |
5 | 4.3" | HC043IG30029-D92 | IPS | 800*480 | 105.5*67.2*2.9mm | 95.04*53.86mm | 12pinSPI | 1200 | 300 | -20~70℃ | -30~80℃ |
6 | 4.3" | HC043IG30029-D92V.1 | IPS | 800*480 | 105.5*67.2*4.05mm | 95.04 ×53.856mm | 12pinSPI | 500 | 280 | -20~70℃ | -30-80℃ |
7 | 4.3" | HC043TE20029-B55 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 500 | 200 | -20~70℃ | -30-80℃ |
8 | 4.3" | HC043TE30029-B03V01 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 500 | 300 | -20~70℃ | -30-80℃ |
9 | 4.3" | HC043TE30029-B03V.C | TN | 480*272 | 105.5*67.2*4.5mm | 95.04×53.856mm | 40pinRGB | 500 | 300 | -20~70℃ | -30-80℃ |
10 | 4.3" | HC043TE45031-B03 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 500 | 450 | -20~70℃ | -30-80℃ |
11 | 4.3" | HC043TE50029-B03 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 500 | 500 | -20~70℃ | -30-80℃ |
12 | 4.3" | HC043TE50029-B03V02 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 500 | 500 | -20~70℃ | -30-80℃ |
13 | 4.3" | HC043TE80031-B80 | TN | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 500 | 800 | -20~70℃ | -30-80℃ |
14 | 4.3" | HC043TE78040-B80 | TN | 480*272 | 105.5*67.2*4.0mm | 95.04*53.868mm | 40pinRGB | 500 | 780 | -20~70℃ | -30-80℃ |
15 | 4.3" | HC043IE30031-B80 | IPS | 480*272 | 105.5*67.2*3.0mm | 95.04*53.856mm | 40pinRGB | 800 | 300 | -20~70℃ | -30-80℃ |
16 | 4.3" | HC043TE30040-B80V.1 | TN | 480*272 | 105.5*67.2*4.05mm | 95.04×53.856mm | 40pinRGB | 500 | 200 | -20~70℃ | -20~70℃ |
17 | 4.3" | HC043TE40040-A46V.1 | TN | 480*272 | 104.7×66.4×4mm | 95.04×53.856mm | 40pinRGB | 500 | 400 | -20~70℃ | --20~70℃ |
18 | 4.3" | HC043IG80030-B56 | IPS | 800*480 | 105.5*67.2*3.0mm | 95.04*53.856mm | 40pinRGB | 800 | 800 | -20~70℃ | -30~80℃ |
19 | 4.3" | HC043IE40029-F47 | IPS | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 800 | 400 | -20~70℃ | -30~80℃ |
20 | 4.3" | HC043IE50029-D65 | IPS | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 800 | 500 | -20~70℃ | -30~80℃ |
21 | 4.3" | HC043IE50029-D65V.C | IPS | 480*272 | 105.5*67.2*4.35mm | 95.04*53.86mm | 40pinRGB | 800 | 450 | -20~70℃ | -30~80℃ |
22 | 4.3" | HC043IEA0029-B03H | IPS | 480*272 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 800 | 1000 | -30~85℃ | -30~85℃ |
23 | 4.3" | HC043IG50029-D20 | IPS | 800*480 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 1200 | 500 | -20~70℃ | -30~80℃ |
24 | 4.3" | HC043IGA0029-D20H | IPS | 800*480 | 105.5*67.2*2.9mm | 95.04*53.86mm | 40pinRGB | 1200 | 1000 | -30~85℃ | -30~85℃ |
Customization:
FAQ:
Q1. Can I have a sample order for LCD Display
A: Yes, we welcome sample order to test and check quality
Q2. What about the lead time?
A: Usually 4~5 days for sample orders if goods are in stock, and 4~6
weeks for mass production (basing on the quantity and product).
Q3. How do you ship the goods and how long does it take to arrive?
A: Ship by DHL, UPS, FedEx.
Q4. How to proceed an order for LCD Display?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our
suggestions.
Thirdly customer confirms the samples and places deposit for formal
order.
Fourthly We arrange the production.
Q5: Do you offer guarantee for the products?
A: Yes, we offer 1 years warranty to our products.
Q6: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control
system and the defective rate will be less than 0.2%.
B.Besides danmage caused by human factors, within one year warranty
from the start of shipping.
If there are special conditions, the warranty time will be
separately notified.
![]() |