| Sign In | Join Free | My chinaqualitylighting.com | 
 | 
| Categories | IMU Accelerometer Gyro | 
|---|---|
| Brand Name: | Firepower | 
| Model Number: | GI200F-A0 | 
| Certification: | CE | 
| Place of Origin: | CHINA | 
| MOQ: | 1 | 
| Price: | negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 1000/month | 
| Delivery Time: | 1 week | 
| Packaging Details: | sponge/box | 
| Product name: | IMU Accelerometer Gyro | 
| Gryo scope: | 500deg/s | 
| Gryo allan variance: | 2deg/h | 
| Accelerometer allan variance: | 0.1mg | 
| Accelerometer scope: | 16g | 
| Communication interface: | 1-channel SPI/UART | 
| Gryo scale factor accuracy: | 0.3% | 
| Power Supply Voltage: | 3.3V | 
| Company Info. | 
| Shenzhen Fire Power Control Technology Co., LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Low Drift Inertial Measurement Unit Sensor
Product Description
The GI200F-A0-IMU is an inertial measurement unit (IMU) based on micromachining technology (MEMS), with built-in high-performance MEMS gyroscope and MEMS accelerometer, outputting 3 angular velocities and 3 accelerations.
Main Functions
Performance Index
| Parameter | Test conditions | Minimum value | Typical value | Maximum value | Unit | |
| Gyro | Dynamic measuring range | 500 | º/s | |||
| Zero bias stability | Allan variance | 2 | º/h | |||
| 10 s average (-40 ℃ ~ + 70 ℃, constant temperature) | 10 | º/h | ||||
| Zero bias | Zero bias range | ±0.5 | º/s | |||
| Zero-bias variation over full temperature range① | ±0.5 | º/s | ||||
| Scale factor | Scale factor accuracy | 0.3 | % | |||
| Scale factor nonlinearity | 0.02 | %FS | ||||
| Bandwidth | 200 | Hz | ||||
| Accelerometer | Dynamic measuring range | 16 | g | |||
| Zero bias stability | Allan variance | 0.1 | mg | |||
| 10 s average (-40 ℃ ~ + 70 ℃, constant temperature) | 0.5 | mg | ||||
| Zero bias | Zero bias range | 2 | mg | |||
| Zero bias change in full temperature range, peak-to-peak value① | 2 | mg | ||||
| Scale factor | Scale factor accuracy | 0.3 | % | |||
| Scale factor nonlinearity | 0.02 | %FS | ||||
| Bandwidth | 200 | Hz | ||||
| Communication interface | 1-channel SPI | Baud rate | 15 | MHz | ||
| UART | Baud rate | 230.4 | Kbps | |||
| Sampling frequency | SPI | 1000 | Hz | |||
| UART | 200 | 1000 | Hz | |||
| Electrical characteristics | Voltage | 3.3 | V | |||
| Power consumption | 1 | W | ||||
| Ripple | P-P | 100 | mV | |||
| Structural characteristics | Size | 24×24×10 | mm | |||
| Weight | 10 | g | ||||
| Use environment | Operating temperature | -40 | 70 | ℃ | ||
| Storage temperature | -45 | 85 | ℃ | |||
| Vibration | 20~2000Hz,6.06g | |||||
| Impact | 1000g,0.5ms | |||||
| Reliability | MTBF | 20000 | h | |||
| Continuous working time | 120 | h | ||||
| 1: Calculate the zero deviation of the whole temperature change process, the temperature change rate is ≤ 1 ℃/min, and the temperature range is-40 ℃ ~ + 70 ℃; | ||||||
Electrical interface

Product Structure

L24mm x W24mm x H10mm(L x W x H)
|   | 
 ADIS16488 Replacement Imu Mems Sensor Optional Version
                                                                                    
                        
                        
                        
                                                            ADIS16488 Replacement Imu Mems Sensor Optional Version
                                                    
                        
                     Stim300  IMU Accelerometer Gyro Sensor Factory Supply
                                                                                        
                                                        
                        
                        
                        
                                                            Stim300  IMU Accelerometer Gyro Sensor Factory Supply
                                                    
                        
                     Lightweight 6-axis Inertial Measurement Unit Accelerometer Gyroscope Sensor
                                                                                    
                        
                        
                        
                                                            Lightweight 6-axis Inertial Measurement Unit Accelerometer Gyroscope Sensor
                                                    
                        
                     Temperature Compensated IMU Accelerometer Gyro 16488-C 3 axis
                                                                                        
                                                        
                        
                        
                        
                                                            Temperature Compensated IMU Accelerometer Gyro 16488-C 3 axis
                                                    
                        
                     Compact and Low Weight IMU Inertial Sensor Inertial Measurement Unit
                                                                                    
                        
                        
                        
                                                            Compact and Low Weight IMU Inertial Sensor Inertial Measurement Unit
                                                    
                        
                     IMU Accelerometer Gyro With High Environmental Adaptability
                                                                                    
                        
                        
                        
                                                            IMU Accelerometer Gyro With High Environmental Adaptability
                                                    
                        
                     6 Axis IMU Accelerometer Gyro Inertial Measure Unit Low Cost
                                                                                    
                        
                        
                        
                                                            6 Axis IMU Accelerometer Gyro Inertial Measure Unit Low Cost
                                                    
                        
                     Mems Small Inertial Measurement Unit Sensor Micro Mechanical Technology
                                                                                    
                        
                        
                        
                                                            Mems Small Inertial Measurement Unit Sensor Micro Mechanical Technology
                                                    
                        
                     Three Axis Imu Accelerometer Gyro Fog Imu Inertial Measurement Unit
                                                                                    
                        
                        
                        
                                                            Three Axis Imu Accelerometer Gyro Fog Imu Inertial Measurement Unit
                                                    
                        
                     Integrated 3 Axis IMU Gyro And Accelerometer Low Bias DC 24V
                                                                                    
                        
                        
                        
                                                            Integrated 3 Axis IMU Gyro And Accelerometer Low Bias DC 24V