Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Field Fence |
---|---|
Brand Name: | YUDA |
Model Number: | Field fence |
Place of Origin: | CHINA |
MOQ: | 10 roll |
Price: | Decided based on requirements |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 5000 roll/ day |
Delivery Time: | 3-10 day |
Packaging Details: | Customized according to buyer's requirements |
Product Name: | Field Fence |
Key Words: | Be Customised With A Knotted Pattern |
Material: | Low-Carbon Iron Wire |
Application: | Fence Mesh,grassland,sheep |
Height: | 0.8-2.0m or as your demand |
Length: | 50m 100m or as your request |
Usage: | Protecting Wire Mesh Fence |
Diameter: | CUSTOMIZED |
Company Info. |
Anping Yuda Wire Mesh Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.8m High Galvanised Farm Animal Garden Fencing Sheep Farm Cattle Fencing
Fixed Knot: this is the most basic way of tying a knot and is formed by securing a rope or line to a support, then wrapping it around or through the fencing material and securing it to the support again. This type of knot is simple and straightforward and is suitable for most fencing materials.
Mesh Knot: This type of knotting is suitable for materials such as
metal mesh or fabric mesh. A mesh knot is formed by passing string
or thread through the holes in the mesh and then repeatedly passing
it through the adjacent holes in the mesh. This type of knotting
increases the stability and aesthetics of the fence.
Twisted Knot: This type of knotting is commonly used on supports
such as wooden or metal posts. A twisted knot is formed by wrapping
the rope or line around the support and then cross-wrapping the
rope or line around itself. This type of knotting provides a better
hold and decorative effect.
Garland Knot: this is a more complex knotting method for fences
that require a decorative effect. By wrapping the rope or line
around a support and then cross wrapping the rope or line around
itself and forming a knot in the shape of a circle or flower. This
type of knotting adds to the beauty and artistry of the fence.
No. | Type | Specification | Weight(kg) | Top and Bottom Wire Dia.(mm) | Body Wire(mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102++114+127+140+152 | 20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102++114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102++114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Note:The first data in type is the No.of line wire; The second data
is horizontal hole size(mm); The third data is the height of the
fence(mm); The fourth data is the total length of the fence(m). |
![]() |