Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Water Quality Sensor |
---|---|
Brand Name: | kacise |
Model Number: | KSIMU007C |
Certification: | ce |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Power dissipation: | ≤20W |
dimension: | 150×160×138mm |
weight: | 3.6kg |
Input voltage: | 18V~36V |
Service temperature: | -40℃~+60℃ |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
KSIMU007C Inertial Navigation System Specification
Introduction
KSIMU007C series inertial navigation system is a typical shelf product. With high-performance fiber optic gyro and accelerometer, KSIMU007C series inertial navigation can meet the needs of autonomous navigation in complex environments, and can integrate satellite, Doppler, odometer and other information to achieve high-precision integrated navigation. Series products have been widely used in military defense, maritime, aerospace, automatic control, mapping and other fields.
KSIMU007C is a medium-precision fiber-strapdown inertial navigation system with a heading alignment accuracy better than 0.1° (1σ) and a pure inertial navigation accuracy better than 2nm/h (CEP).
Feature
Application
Technical Specifications
system performance | ||||
KSIMU007C | ||||
Power dissipation | ≤20W | |||
dimension | 150×160×138mm | |||
weight | 3.6kg | |||
Input voltage | 18V~36V | |||
Service temperature | -40℃~+60℃ | |||
mechanical environment | strike | Half sine wave 20g, 11ms | ||
Vibration | GJB150.16A-2009 | |||
MTBF | ≥30000h | |||
external interface | RS422; CAN; Net interface | |||
system performance | ||||
KSIMU007C | ||||
location | Pure inertia | ≤2nm/h,CEP | ||
Satellite combination | ≤5m,CEP | |||
DVL combination | ≤5‰D,CEP | |||
course | ≤0.1°,1σ | |||
posture | ≤0.05°,1σ | |||
Alignment time | 5min | |||
device performance | ||||
KSIMU007C | ||||
peg-top | Zero bias stability | ≤0.02°/h,1σ | ||
Zero bias repeatability | ≤0.02°/h,1σ | |||
Scale factor | ≤50ppm,1σ | |||
Random walk | ≤0.005 °/√h | |||
accelerometer | Zero bias repeatability | ≤50ug,1σ | ||
Zero bias stability | ≤50ug,1σ | |||
Scale factor repeatability | ≤50ppm,1σ | |||
Scale factor stability | ≤50ppm,1σ |
![]() |