Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Gas Sensor |
---|---|
Model Number: | MTCS2601 |
Place of Origin: | Switzerland |
MOQ: | 1PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000PCS |
Delivery Time: | 5-8 work days |
Packaging Details: | Standard packaging |
Package Size: | SMD package |
Response Time: | 50ms |
Humidity: | 0 - 100% |
Air Temperature: | 20 - 100°C |
Film Temperature: | 180°C |
Temperature Coefficient: | 20 - 100°C |
Company Info. |
ShenzhenYijiajie Electronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
MTCS2601 Thermal - Conductivity Gas Sensor Suitable For Primary Pressure Control In Harsh Environments
Principle:
The MTCS2601 gas sensor is based on the Pirani principle, which is a physical principle without chemical reaction. It works based on the change of gas thermal conductivity. The heat flow from the heating resistor on the insulating dielectric film to the cold part of the device depends on the gas conductivity. By measuring the signal of the heating part and the "cold" part of the device at room temperature, the gas concentration can be obtained.
Features:
Application:
Description | Item | Min | Typical | Max | Unit |
---|---|---|---|---|---|
Measuring Resistance @21 - 25°C | Rm1 and Rm2 | 110 | 120 | 135 | Ω |
Reference Resistance @21 - 25°C | Rt1 and Rt2 | 240 | 270 | 300 | Ω |
Ratio | Rtx/(Rm1 + Rm2) | 1.06 | 1.12 | 1.18 | - |
Resistance Difference | Rm1 - Rm2 | -1.5 | - | 1.5 | Ω |
Resistance Difference | Rt1 - Rt2 | -3.5 | - | 3.5 | Ω |
Temperature Coefficient (Rm, Rt) 20 - 100°C | α | 0.005 | 0.0055 | 0.006 | /°C |
Geometry Factor | G | - | 3.9 | - | mm |
Thermal Loss Coefficient | β | - | 0.101 | - | mW/°C |
Heating Current in (Rm1 + Rm2) --- Air; Ta = 23°C | Ih | - | 6.2 | - | mA |
Heating Power Consumption in (Rm1 + Rm2) --- Air; Ta = 23°C | P | - | 15.8 | - | mW |
Film Temperature | Tm | - | - | 180 | °C |
Air Temperature | Ta | - | - | 100 | °C |
Humidity --- Non - condensing | RH | - | - | 100 |
![]() |