Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | MIPI Camera Module |
---|---|
Brand Name: | Sinoseen |
Model Number: | SNS42139-V1.0 |
Certification: | RoHS、ISO9001、CE |
Place of Origin: | China |
MOQ: | 5 |
Price: | 10-100USD or negotiable |
Payment Terms: | T/T |
Supply Ability: | 500000 pieces/month |
Delivery Time: | 2-3week |
Packaging Details: | Tray+Anti-static bag in carton box |
Type:: | MIPI Camera Module |
Sensor: | SC450AI |
Resolution: | 2688 × 1520 |
Dimensions: | (compatible With 32mmx32mm) |
High Light: | mipi Camera Module , Machine Vision SC450AI Camera Module |
Company Info. |
Shenzhen Sinoseen Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Detail
The SC450AI camera module is designed for devices that require both clarity and versatility. Delivering 2688×1520 resolution at 30fps, it ensures smooth and crisp video for a variety of applications.
Smart home cameras, video doorbells, drones, and IoT devices benefit from its wide dynamic range, strong low-light sensitivity, and infrared enhancement (850/940nm) for nighttime imaging. The optional 97° lens ensures broad coverage, capturing every detail.
Thanks to the MIPI interface and support for multiple platforms, the module integrates easily into Android, Linux, and embedded systems, making it a versatile solution for developers.
Key Features / Highlights
4MP resolution with smooth 30fps video
Optional 97° field of view for broad coverage
Low-light capable with 7072 mV/Lux·s sensitivity
Built-in temperature sensor and multi-sensor sync
Ideal for smart home, video doorbells, drones, dashcams, and video conferencing
Parameter | Specification |
---|---|
Sensor Model | SC450AI |
Resolution | 4MP (2688 × 1520 @ 30fps) |
Pixel Array | 2704 × 1536 |
Pixel Size | 2.9 µm × 2.9 µm |
Optical Size | 1/1.8" |
Output Format | RAW RGB |
Output Interface | 1/2/4 Lane MIPI, 1/2/4 Lane LVDS, 12/10/8-bit |
Dynamic Range | >100 dB (WDR), 87 dB (linear) |
SNR | 42 dB |
Sensitivity | 7072 mV/Lux·s |
Shutter Type | Rolling Shutter |
CRA | 9° |
IR Enhancement | 850nm / 940nm |
Analog Gain | 61× |
Digital Gain | 16× |
Binning Mode | 2×2 |
High-Speed DPC | Supported |
External Control | Frame rate & multi-sensor sync |
Windowing | Horizontal / Vertical adjustment |
Temperature Sensor | Built-in |
Operating Temp | -30°C ~ +85°C |
Optimal Temp | -20°C ~ +60°C |
Power Supply | Analog 2.8V ±0.1V, Digital 1.2V ±0.1V, VO 1.8V ±0.1V |
Package | 70-pin CSP, 8.63 mm × 5.46 mm |
Module Model | SNS42139-V1.0 |
Focus Type | Fixed Focus |
Field of View | 97° (optional) |
Module Size | 23.2 × 74.9 mm |
Applications | Smart home, digital signage, facial recognition, video doorbells, drones, toy cameras, dashcams, action cameras, pattern recognition, video conferencing |
Supported Platforms | RK, Qualcomm, Allwinner, MTK, Spreadtrum, HiSilicon, MStar |
![]() |