Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | MIPI Camera Module |
---|---|
Brand Name: | Sinoseen |
Model Number: | SNS52129-V1.0 |
Certification: | RoHS、ISO9001、CE |
Place of Origin: | China |
MOQ: | 5 |
Price: | 10-100USD or negotiable |
Payment Terms: | T/T |
Supply Ability: | 500000 pieces/month |
Delivery Time: | 2-3week |
Packaging Details: | Tray+Anti-static bag in carton box |
Type:: | MIPI Camera Module |
Sensor: | IMX335 |
Resolution: | 2592 × 1944 |
Dimensions: | (compatible With 32mmx32mm) |
High Light: | mipi Camera Module , Machine Vision IMX335 Camera Module |
Company Info. |
Shenzhen Sinoseen Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Detail
The IMX335 camera module is perfect for developers needing high-quality video and versatile functionality. Delivering 2592×1944 resolution at 60fps, it captures sharp video for a variety of applications.
Its wide dynamic range ensures accurate color reproduction, while the optional 95° lens covers broad scenes. From smart home cameras to drones and tablets, the module performs reliably in both indoor and outdoor environments.
Thanks to its MIPI interface, integration is simple across multiple platforms, including RK, Qualcomm, MTK, HiSilicon, and Allwinner.
Key Features / Highlights
5MP resolution with smooth 60fps video
Wide 95° field of view
High dynamic range with WDR support
Built-in electronic shutter and multi-sensor synchronization
Ideal for smart home, video doorbells, drones, tablets, and signage applications
Parameter | Specification |
---|---|
Sensor Model | IMX335 |
Resolution | 5MP (2592 × 1944 @ 60fps) |
Pixel Array | 2592 × 1944 |
Pixel Size | 2.0 µm × 2.0 µm |
Optical Size | 1/2.8" |
Output Format | RAW10 / RAW12 |
Output Interface | 2/4 Lane CSI-2 MIPI |
Dynamic Range | Multiple Exposure WDR / Digital Overlap WDR |
Readout Mode | All-pixel scan, 2×2 binning, Window cropping, Horizontal/Vertical normal/inverted |
Shutter Type | Electronic shutter with variable integration time |
A/D Converter | 10-bit / 12-bit |
Gain | 0 dB – TBD dB (0.3 dB steps) |
Recommended Exit Pupil Distance | -30 mm ~ 0 |
CRA | Not specified |
Sensitivity | High, low dark current, low smear |
Maximum Frame Rate | 2592 × 1944 @ 60fps |
Module Model | SNS52129-V1.0 |
Focus Type | Fixed Focus |
Field of View | 95° (optional) |
Module Size | 22 × 22 mm |
Applications | Smart home, digital signage, facial recognition, video doorbells, drones, toy cameras, dashcams, action cameras, tablets |
Supported Platforms | Qualcomm, Allwinner, MTK, Spreadtrum, HiSilicon, MStar, RK |
![]() |