Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | XRF Analyzer |
---|---|
Brand Name: | Lonroy |
Model Number: | LR-A095 |
Certification: | CE ISO ASTM |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotaible |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 200 |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden package |
Rotation Range (°): | ±135 |
Rotational Accuracy: | (0.05 + 6H/10000)μm |
Rotational Speed: | 6-15rpm (configurable) |
Warranty: | 1year |
Sensor Range: | ±300μm |
Sensor Resolution: | Up to 0.001μm |
Company Info. |
DONGGUAN LONROY EQUIPMENT CO LTD |
Verified Supplier |
View Contact Details |
Product List |
It is mainly used for measuring parameters such as roundness, waviness, coaxiality, concentricity, perpendicularity, and parallelism of rotary body workpieces like rings and cylinders. It is widely applied in precision machinery manufacturing enterprises such as automotive parts, bearings, textile machinery, oil pumps and nozzles, aerospace, etc. It can also be used in colleges, research institutes, and metrology institutions for related measurement and research work.
Features
1.Low-cost solution
2.Roundness and waviness measuring instrument + SCARA
3.The measurement of a single part is completed within 10 seconds.
4.The measurement equipment and the automation equipment share the same controller. The system has strong anti-interference ability and stable operation.
5.Automated measurement supports drag-and-drop teaching, and the action planning can be completed by the measurement software. It is easy for operators to get started.
Technical Parameters
X-axis | Y-axis | Z-axis | ||
Robot Parameters | Arm Length (mm) | 500 | 500 | 200 |
Rotation Range (°) | ±135 | ±135 | / | |
Motor Output AC (W) | 750 | 400 | 260 | |
Repeat Positioning Accuracy | ±0.02 | ±0.02 | ±0.01 | |
Maximum Speed (XYZ: m/sec) (R: °/sec) | 8.6 | 8.6 | 2 | |
Roundness and Waviness Parameters | Rotational Accuracy | (0.05 + 6H/10000)μm | ||
Rotational Speed | 6-15rpm (configurable) | |||
Sensor Range | ±300μm | |||
Sensor Resolution | Up to 0.001μm |
![]() |