Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Analog Integrated Circuits |
---|---|
Brand Name: | ADI |
Model Number: | AD623ANZ |
Payment Terms: | T/T |
Price: | 6.75u |
Base Product Number: | ADA4891 |
Features: | T-Switch Configuration |
Package: | Bag |
Output Phases: | 2 |
Product Status: | Obsolete |
Gain Bandwidth Product: | 10MHz |
Core Size: | 8-Bit |
Input Offset Voltage: | 10µV |
Mfr: | Analog Devices Inc. |
Mounting Type: | Surface Mount |
Series: | MicroConverter® ADuC8xx |
Product Type: | Integrated Circuits |
Architecture: | R-2R |
Data Interface: | Parallel |
Output Current: | 20mA |
Company Info. |
HK NeoChip Technology Limited |
Verified Supplier |
View Contact Details |
Product List |
Analog Devices Inc. | |
Product Category: | Instrumentation Amplifiers |
RoHS: | Details |
AD623 | |
1 Channel | |
800 kHz | |
300 mV/us | |
105 dB | |
25 nA | |
25 uV | |
12 V | |
2.7 V | |
375 uA, 305 uA | |
- 40 C | |
+ 85 C | |
Through Hole | |
PDIP-8 | |
Tube | |
Brand: | Analog Devices |
Dual Supply Voltage: | 2.5 V to 6 V |
Gain V/V: | 1 V/V to 1000 V/V |
Operating Supply Voltage: | 2.7 V to 12 V |
Pd - Power Dissipation: | 650 mW |
Product: | Instrumentation Amplifiers |
Product Type: | Instrumentation Amplifiers |
PSRR - Power Supply Rejection Ratio: | 140 dB |
50 | |
Subcategory: | Amplifier ICs |
Vcm - Common Mode Voltage: | 2.7 V to 12 V |
Unit Weight: | 0.032805 oz |
![]() |