| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Diesel Portable Compressor |
|---|---|
| Place of Origin: | made in China |
| Brand Name: | AIRERA |
| MOQ: | 1 unit |
| Price: | 520-30,000 USD |
| Packaging Details: | According to international standards |
| Delivery Time: | 3-30 days |
| Payment Terms: | TT/LC |
| Supply Ability: | 2,000-3,000 per month |
| Model Number: | CALT |
| Certification: | TUV,ISO,CE |
| Condition: | New Screw Air Compressor |
| Noise: | 68-89dB |
| Cooling: | Air Cooled |
| Power Supply: | diesel driven |
| Colour: | Blue/yellow |
| Transmission Mode: | direct driven |
| Cooling Model: | Air cooling |
| Power Rating: | 7.5 KW To 400 KW |
| Advanced Design: | Design in Germany |
| Power: | 50hp-550hp |
| working envionrment: | outdoor |
| Pressure: | 100psi-560psi |
| Company Info. |
| Shanghai Bestcomp Compressor Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Specifications:
1, two-stage screw block is patented;,
2,Designed for a maximum pressure of 40 bar;
3,Two-stage compression; Deutz and Yuchai World well-known engines
4,SKF bearings,direct drive, no noise gears;
Application:
Movable screw air compressor are widely used in mines, water
conservancy, transportation, shipbuilding, urban construction,
energy, industry and other industries.
>
>

Products Details:
1.Diesel powered portable screw air compressor:power:37-300kw,air
delivery: 26m3/min, exhaust pressure: 2.2MPa, 6 categories
2.Air end: large diameter rotor, air end connect with diesel engine
through coupling and no reduction gear inside, more reliability,
the rotate speed is same with the diesel engines’,more longer
lifespan
3.Diesel engine:select the diesel engine of DEUTZ,COMMINS and
YUCHAI brand,satisfy the emission requirement of Europe,low oil
consumption, after sale service system all over the china

>
Our advantages:
1,A high-efficiency cooling system
ensures the compressor operates in the optimum operating mode. There are independent oil, water and air cooling systems. Equipped with a fan of a larger diameter, adapted for a cold and hot climate.

2,Triple filtration of air
The patented cyclone air pre-filter, which filters more than 90% of dust and impurities, increases the service life and the replacement of the air filter by 5 times. The cyclone air filter filters residual dust and protects the compressor, the filter cartridge allows safe maintenance of the air filter without stopping the compressor. This system provides continuous operation in desert conditions or large dustiness.

3,Low temperature starting system (option)
The water pump pumps the coolant from the engine into the heat exchanger. The fuel pump pumps fuel from the tank into the combustion chamber, which ignites. At the same time, heat transfer takes place continuously, which increases the temperature of the coolant and oil, as well as the temperature of the compressor itself. This ensures the start of the diesel engine in the frost or in the highlands.

4,Additional cooler (option)
Provides a compressed air temperature at the outlet of 15 degrees less than the ambient temperature.

Microprocessor control system
The simple and convenient interface of the microprocessor control system allows you to monitor the speed during operation, compressed air pressure, oil pressure, outlet air temperature, coolant temperature, fuel level and other parameters. Has the functions of self-diagnosis, alarm and stop. Simple management ensures safe operation without the participation of personnel. An additional option is a remote network monitoring system that allows monitoring the operation of compressors remotely.


| Model | Capacity (m3/min) | Working Pressure (Mpa) | Diesel Engine (kw) | Dimension (mm) |
| *CALT-6/7 | 6 | 0.7 | YCD4B22-95 | 3750×1920×1700 |
| *CALT-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900×1920×1700 |
| *CALT-9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
| *CALT-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
| *CALT-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900×1920×1900 |
| *CALT-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125 | 3900×1920×1900 |
| *CALT-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900×1980×1900 |
| *CALT-12/7A | 12 | 0.7 | YC4A125Z-T21 | 4000×1980×1900 |
| *CALT-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080×1980×2350 |
| *CALT-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080×1980×2350 |
| *CALT-12/10 | 12 | 1 | YC6B150Z-K20 | 4080×1980×2350 |
| *CALT-12/10Q | 12 | 1 | QC6108ZG | 4080×1980×2350 |
| *CALT-12/12 | 12 | 1.2 | EQ6BT5.9-C160 | 4080×1980×2350 |
| *CALT-12/13 | 12 | 1.3 | 6BTA5.9-C180 | 4080×1980×2350 |
| CALT-13/13 | 13 | 1.3 | 6BTA5.9-C180 | 3450×1520×2220 |
| CALT-13/13A | 13 | 1.3 | YC6A180Z-T21 | 3450×1520×2220 |
| CALT-15/13 | 15 | 1.3 | WD415.23 | 3380×1650×2500 |
| CALT-15/13A | 15 | 1.3 | YC6A240-20 | 3380×1650×2500 |
| CALT-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380×1640×2350 |
| CALT-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780×1980×2350 |
| CALT-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 3980×1800×2450 |
| CALT-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 3980×1800×2450 |
| CALT-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 3980×1800×2450 |
| CALT-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 4580×1950×2600 |
| CALT-22/14 | 22 | 1.4 | YC6M340L-K20 | 4580×1950×2600 |
| CALT-22/14K | 22 | 1.4 | 6LTAA8.9-C325 | 4580×1950×2600 |
| CALT-27/10 | 27 | 1 | YC6M340L-K20 | 4600×1950×2850 |
| CALT-32/10 | 32 | 1 | YC6M395L-K20 | 4600×1950×2850 |
| KSY-14/12(Ultra-quiet) | 14 | 1.2 | 6BTA5.9-C180 | 3980×1800×2100 |
| CALT-19.5/19 | 19.5 | 1.9 | 6CTA8.3-C260 | 3980×1800×2650 |
| CALT-19.5/19A | 19.5 | 1.9 | YC6M260L-K20 | 3980×1800×2650 |
| CALT-22/20 | 22 | 2 | 6LTAA8.9-C325 | 4600×1950×2850 |
| CALT-22/20(yuchai) | 22 | 2 | YC6M340L-K20 | 4600×1950×2850 |
| CALT-26/20 | 26 | 2 | 6LTAA8.9-C360 | 4600×1950×2850 |
| CALT-27/20(yuchai) | 27 | 2 | YC6M395L-K20 | 4600×1950×2850 |
| CALT-27/22 | 27 | 2.2 | NTA855-P400 | 4600×1950×2850 |
| CALT-30/17(yuchai) | 30 | 1.7 | YC6M395L-K20 | 4600×1950×2850 |
| CALT-33/25 | 33 | 2.5 | QSZ13-C550 | 4700×2100×2850 |
| CALT-33/25(yuchai) | 33 | 2.5 | YC6K550L | 4700×2100×2850 |



|