Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Fawde Diesel Generator |
---|---|
Brand Name: | DELLENT-FAWDE |
Model Number: | DE-F66 |
Certification: | CE ISO |
Place of Origin: | CHINA |
MOQ: | 1*20GP |
Price: | face to face |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 PCS PER MONTH |
Delivery Time: | 20-30 DAYS |
Packaging Details: | PLASTIC WRAP |
Name: | Fawde Diesel Generator 60kVA |
Brand: | FAWDE |
Cooling System: | Water Cooling |
Frequency: | 60HZ |
Alternator: | Alternator |
Phase: | Three Phase |
Type: | Diesel Generator |
Controller: | Smartgen DSE |
Engine model: | 4DX23-82D |
Prime Power: | 60kVA/48kW |
Standby Power: | 66kVA/53kW |
Ⅰ.PRODUCT DESCRIPTION
Product parameters:
Specification:
Model | DE-F66 | |
Standby Power | kVA | 66 |
kW | 53 | |
Prime Power | kVA | 60 |
kW | 48 | |
Frequency | Hz | 60 |
Output Voltage | V | 400/230 |
Technical Data of Fawde Diesel Engine:
Manufacturer | Faw Jiefang Automotive Co., Ltd. Wuxi Diesel Engine Works | ||||||
Engine Brand | Fawde | ||||||
Engine Model | 4DX23-82D | ||||||
Cylinder Nos. | 4 Cylinder in line | ||||||
Aspiration | Turbocharged & Aftercooled | ||||||
Cooling Method | Water Cooling | ||||||
Governor | Electric | ||||||
Engine Max. Output at rate 1800R.P.M. | kW | 60 | |||||
BHP | 88 | ||||||
Displacement | Liters | 3.86 | |||||
Engine Speed | R.P.M. | 1800 | |||||
Bore | mm | 102 | |||||
Stroke | mm | 118 | |||||
Fuel Comsunption at 100% load | Liters / H | 13.97 | |||||
Oil Pan Capacity | Liters | 13 | |||||
Exhaust Gas Temp. at rate output | °C | 480 | |||||
Exhaust Gas Flow at rate output | m3/min | 10.40 |
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR:
![]() |