Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Analog Integrated Circuits |
---|---|
Brand Name: | ADI |
Model Number: | ADR02ARZ-REEL7 |
Payment Terms: | T/T |
Price: | 1.78u |
Applications: | System Management |
Voltage Range: | 1.8V to 5.5V |
Interface: | Synchronous Serial Port (SSP) |
Package Material: | Plastic or Ceramic |
Product Type: | Integrated Circuits |
Technology: | Analog |
Digikey Programmable: | Not Verified |
Switch Circuit: | SPST |
Differential Output: | No |
Clock Rate: | 400MHz |
Gain Bandwidth Product: | 750 kHz |
Number Of Outputs: | 3 |
Application: | Analog Signal Processing |
Operating Temperature Range: | -40°C to 85°C |
Part Status: | Active |
Company Info. |
HK NeoChip Technology Limited |
Verified Supplier |
View Contact Details |
Product List |
ADR02ARZ-REEL7 Analog Devices Voltage References Series Precision References
Analog Devices Inc. | |
Product Category: | Voltage References |
RoHS: | Details |
SMD/SMT | |
SOIC-8 | |
Series Precision References | |
5 V | |
0.1 % | |
10 PPM / C | |
36 V | |
10 mA | |
- 40 C | |
+ 125 C | |
ADR02 | |
Reel | |
Cut Tape | |
Accuracy: | 70 ppm/mA |
Brand: | Analog Devices |
Description/Function: | Ultra-compact, precision + 5.0 V reference |
Height: | 1.5 mm (Max) |
Length: | 5 mm (Max) |
Load Regulation: | 70 ppm/mA |
Operating Supply Current: | 1 mA |
Output Current: | 10 mA |
Product: | Voltage References |
Product Type: | Voltage References |
1000 | |
Subcategory: | PMIC - Power Management ICs |
Topology: | Series References |
Width: | 4 mm (Max) |
Unit Weight: | 0.019048 oz |
![]() |